<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PDC 2009 Recap</title>
	<atom:link href="http://www.cplotts.com/2009/11/24/pdc-2009-recap/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cplotts.com/2009/11/24/pdc-2009-recap/</link>
	<description>Yet another UX guy, working in WPF/Silverlight.</description>
	<lastBuildDate>Thu, 05 Aug 2010 15:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cory Plotts&#8217; Blog &#187; MIX10 Recap</title>
		<link>http://www.cplotts.com/2009/11/24/pdc-2009-recap/comment-page-1/#comment-542</link>
		<dc:creator>Cory Plotts&#8217; Blog &#187; MIX10 Recap</dc:creator>
		<pubDate>Sun, 21 Mar 2010 13:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/2009/11/24/pdc-2009-recap/#comment-542</guid>
		<description>[...] only did I have the chance to attend my first PDC recently, but my gracious employer sent me to MIX10 this year. I’ve always wanted to go to this [...]</description>
		<content:encoded><![CDATA[<p>[...] only did I have the chance to attend my first PDC recently, but my gracious employer sent me to MIX10 this year. I’ve always wanted to go to this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cplotts</title>
		<link>http://www.cplotts.com/2009/11/24/pdc-2009-recap/comment-page-1/#comment-282</link>
		<dc:creator>cplotts</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/2009/11/24/pdc-2009-recap/#comment-282</guid>
		<description>&lt;a href=&quot;#comment-278&quot; rel=&quot;nofollow&quot;&gt;@Pavan Podila &lt;/a&gt; 

Thanks Pavan.

Just to clarify ... the above list isn&#039;t quite a master list, i.e. all the sessions they had at PDC09, just the ones I was more interested in.</description>
		<content:encoded><![CDATA[<p><a href="#comment-278" rel="nofollow">@Pavan Podila </a> </p>
<p>Thanks Pavan.</p>
<p>Just to clarify &#8230; the above list isn&#8217;t quite a master list, i.e. all the sessions they had at PDC09, just the ones I was more interested in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pavan Podila</title>
		<link>http://www.cplotts.com/2009/11/24/pdc-2009-recap/comment-page-1/#comment-278</link>
		<dc:creator>Pavan Podila</dc:creator>
		<pubDate>Wed, 25 Nov 2009 01:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/2009/11/24/pdc-2009-recap/#comment-278</guid>
		<description>Thanks for the master list Cory ! Very helpful :)</description>
		<content:encoded><![CDATA[<p>Thanks for the master list Cory ! Very helpful <img src='http://www.cplotts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
