<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Snoop Now Works in WPF Interop Scenarios, Part II</title>
	<atom:link href="http://www.cplotts.com/2009/04/13/snoop-now-works-in-wpf-interop-scenarios-part-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cplotts.com/2009/04/13/snoop-now-works-in-wpf-interop-scenarios-part-ii/</link>
	<description>Yet another UX guy, working in WPF/Silverlight.</description>
	<lastBuildDate>Thu, 05 Aug 2010 15:06:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Cory Plotts&#8217; Blog &#187; Snoop: Now on CodePlex</title>
		<link>http://www.cplotts.com/2009/04/13/snoop-now-works-in-wpf-interop-scenarios-part-ii/comment-page-1/#comment-433</link>
		<dc:creator>Cory Plotts&#8217; Blog &#187; Snoop: Now on CodePlex</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=149#comment-433</guid>
		<description>[...] community reception to my efforts (blog posts: 1, 2, 3) on Snoop have been wonderful. Some like Anvaka have offered additional feature suggestions [...]</description>
		<content:encoded><![CDATA[<p>[...] community reception to my efforts (blog posts: 1, 2, 3) on Snoop have been wonderful. Some like Anvaka have offered additional feature suggestions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Plotts&#8217; Blog &#187; Snoop: Now with 64-bit Support and More</title>
		<link>http://www.cplotts.com/2009/04/13/snoop-now-works-in-wpf-interop-scenarios-part-ii/comment-page-1/#comment-330</link>
		<dc:creator>Cory Plotts&#8217; Blog &#187; Snoop: Now with 64-bit Support and More</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=149#comment-330</guid>
		<description>[...] I, of course, have already fixed the property editing issue in my version (see previous posts: 1, 2) with a little help from Mark Kharitonov (see this forum post for more info on [...]</description>
		<content:encoded><![CDATA[<p>[...] I, of course, have already fixed the property editing issue in my version (see previous posts: 1, 2) with a little help from Mark Kharitonov (see this forum post for more info on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Plotts&#8217; Blog &#187; Snoop Now Works in WPF Interop Scenarios, Part I</title>
		<link>http://www.cplotts.com/2009/04/13/snoop-now-works-in-wpf-interop-scenarios-part-ii/comment-page-1/#comment-9</link>
		<dc:creator>Cory Plotts&#8217; Blog &#187; Snoop Now Works in WPF Interop Scenarios, Part I</dc:creator>
		<pubDate>Mon, 13 Apr 2009 15:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=149#comment-9</guid>
		<description>[...] changes that you need to make. For example, the Previewer wasn&#8217;t working. See my next blog post for details. [...]</description>
		<content:encoded><![CDATA[<p>[...] changes that you need to make. For example, the Previewer wasn&#8217;t working. See my next blog post for details. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
