<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GPU Effects &amp; Blurry Text</title>
	<atom:link href="http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/</link>
	<description>Yet another UX guy, working in WPF/Silverlight.</description>
	<lastBuildDate>Mon, 16 Jan 2012 15:35:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: cplotts</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-931</link>
		<dc:creator>cplotts</dc:creator>
		<pubDate>Tue, 24 May 2011 13:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-931</guid>
		<description>&lt;a href=&quot;#comment-930&quot; rel=&quot;nofollow&quot;&gt;@Chris&lt;/a&gt;, heh heh, glad my post was helpful!

Yeah, there is always something new I&#039;m learning about WPF ... even now, almost 4 years after first diving into this technology. :)</description>
		<content:encoded><![CDATA[<p><a href="#comment-930" rel="nofollow">@Chris</a>, heh heh, glad my post was helpful!</p>
<p>Yeah, there is always something new I&#8217;m learning about WPF &#8230; even now, almost 4 years after first diving into this technology. <img src='http://www.cplotts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Cavanagh</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-930</link>
		<dc:creator>Chris Cavanagh</dc:creator>
		<pubDate>Tue, 24 May 2011 05:52:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-930</guid>
		<description>Cory - Thanks for this!  Saw the issue for the first time today (not sure how I missed it; only 2 years too late :] ).</description>
		<content:encoded><![CDATA[<p>Cory &#8211; Thanks for this!  Saw the issue for the first time today (not sure how I missed it; only 2 years too late :] ).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cplotts</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-690</link>
		<dc:creator>cplotts</dc:creator>
		<pubDate>Thu, 17 Jun 2010 15:21:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-690</guid>
		<description>Interesting problem &lt;a href=&quot;#comment-689&quot; rel=&quot;nofollow&quot;&gt;@xyzzer&lt;/a&gt; ... and your alignment solution makes sense.

Glad you figured it out. :)</description>
		<content:encoded><![CDATA[<p>Interesting problem <a href="#comment-689" rel="nofollow">@xyzzer</a> &#8230; and your alignment solution makes sense.</p>
<p>Glad you figured it out. <img src='http://www.cplotts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyzzer</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-689</link>
		<dc:creator>xyzzer</dc:creator>
		<pubDate>Thu, 17 Jun 2010 03:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-689</guid>
		<description>&lt;a href=&quot;#comment-688&quot; rel=&quot;nofollow&quot;&gt;@xyzzer&lt;/a&gt; 
Actually, it turned out that a VisualBrush based on a frameless Border with a TextBlock inside will only use the TextBlock as its dimensions, so the fix for the alignment issue ... was to use a Border with a BorderThickness of 1, but BorderBrush set to Transparent.

The text is a bit stronger with the blurred version in the background VisualBrush, but it is still better and will do for now. It could possibly be improved if I used a custom pixel shader instead of using DropShadowEffect.

I still think it is a bug in WPF.</description>
		<content:encoded><![CDATA[<p><a href="#comment-688" rel="nofollow">@xyzzer</a><br />
Actually, it turned out that a VisualBrush based on a frameless Border with a TextBlock inside will only use the TextBlock as its dimensions, so the fix for the alignment issue &#8230; was to use a Border with a BorderThickness of 1, but BorderBrush set to Transparent.</p>
<p>The text is a bit stronger with the blurred version in the background VisualBrush, but it is still better and will do for now. It could possibly be improved if I used a custom pixel shader instead of using DropShadowEffect.</p>
<p>I still think it is a bug in WPF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xyzzer</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-688</link>
		<dc:creator>xyzzer</dc:creator>
		<pubDate>Thu, 17 Jun 2010 01:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-688</guid>
		<description>This looks like a good solution, but I am actually trying to have my text drop a shadow, not the border around it.

I figured I could use a copy of the text created with a VisualBrush as a background to the actual text and drop a shadow from that background copy, but I am having some issues with positioning.



    
        
            
        
        
            
        
    
    
        
        
    
</description>
		<content:encoded><![CDATA[<p>This looks like a good solution, but I am actually trying to have my text drop a shadow, not the border around it.</p>
<p>I figured I could use a copy of the text created with a VisualBrush as a background to the actual text and drop a shadow from that background copy, but I am having some issues with positioning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cplotts</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-579</link>
		<dc:creator>cplotts</dc:creator>
		<pubDate>Fri, 09 Apr 2010 10:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-579</guid>
		<description>Glad to hear it, &lt;a href=&quot;#comment-578&quot; rel=&quot;nofollow&quot;&gt;@Albert&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Glad to hear it, <a href="#comment-578" rel="nofollow">@Albert</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-578</link>
		<dc:creator>Albert</dc:creator>
		<pubDate>Fri, 09 Apr 2010 08:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-578</guid>
		<description>Thanks, this helped me a lot! Cheers!</description>
		<content:encoded><![CDATA[<p>Thanks, this helped me a lot! Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerhard Schneider (WPF Graphics)</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-7</link>
		<dc:creator>Gerhard Schneider (WPF Graphics)</dc:creator>
		<pubDate>Thu, 05 Mar 2009 01:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-7</guid>
		<description>If the effect&#039;s input texture pixels align with the destination pixels, you won&#039;t see the bilinear filtering artifacts because bilinear filtering won&#039;t do any averaging of pixels. You can observe the difference by writing a simple identity (pass through) shader effect and comparing the use of Bilinear and NearestNeighbor filtering on the implicit input while moving the element with the effect by sub-pixel offsets.</description>
		<content:encoded><![CDATA[<p>If the effect&#8217;s input texture pixels align with the destination pixels, you won&#8217;t see the bilinear filtering artifacts because bilinear filtering won&#8217;t do any averaging of pixels. You can observe the difference by writing a simple identity (pass through) shader effect and comparing the use of Bilinear and NearestNeighbor filtering on the implicit input while moving the element with the effect by sub-pixel offsets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cplotts</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-6</link>
		<dc:creator>cplotts</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-6</guid>
		<description>Update: it looks as if the blurry text issue is different from losing anti-aliasing on a rotated border. Brendan Clark of Microsoft responded &lt;a href=&quot;http://social.msdn.microsoft.com/Forums/en-US/wpf/thread/7382637b-b4bc-4a46-8bed-f36250a65385/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; and &lt;a href=&quot;http://social.msdn.microsoft.com/Forums/en-US/wpf/thread/f44bce57-d67f-46d3-8161-57c80a02e893/?ffpr=0&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; about the latter issue.</description>
		<content:encoded><![CDATA[<p>Update: it looks as if the blurry text issue is different from losing anti-aliasing on a rotated border. Brendan Clark of Microsoft responded <a href="http://social.msdn.microsoft.com/Forums/en-US/wpf/thread/7382637b-b4bc-4a46-8bed-f36250a65385/" rel="nofollow">here</a> and <a href="http://social.msdn.microsoft.com/Forums/en-US/wpf/thread/f44bce57-d67f-46d3-8161-57c80a02e893/?ffpr=0" rel="nofollow">here</a> about the latter issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cplotts</title>
		<link>http://www.cplotts.com/2009/02/25/gpu-effects-blurry-text/comment-page-1/#comment-5</link>
		<dc:creator>cplotts</dc:creator>
		<pubDate>Thu, 26 Feb 2009 19:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.cplotts.com/?p=126#comment-5</guid>
		<description>Thanks Gerhard.

Also, can you explain why this issue seems to be intermittent at times?

I mean, at times, it shows up in the designer surfaces only ... other times it shows up in the running executable only ... other times it shows up in both places.

Do you think this issues is related at all to losing anti-aliasing on a rotated border (see link in my Update 2 section).</description>
		<content:encoded><![CDATA[<p>Thanks Gerhard.</p>
<p>Also, can you explain why this issue seems to be intermittent at times?</p>
<p>I mean, at times, it shows up in the designer surfaces only &#8230; other times it shows up in the running executable only &#8230; other times it shows up in both places.</p>
<p>Do you think this issues is related at all to losing anti-aliasing on a rotated border (see link in my Update 2 section).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

